๐ฐ Registration Fees and Charges
Official Costs for Business Registration in the Republic of the Philippines
Registering your business with the Department of Business Registry (DepBRPH) requires the payment of official fees. These fees cover processing, verification, issuance of certificates, and local compliance. Proper payment ensures that your registration is recognized and legally valid.
Fees vary depending on the type of business entity, the capital investment, and the location of operation.
๐น 1. Sole Proprietorship Fees
| Fee Type | Approximate Amount (PHP) | Remarks |
|---|---|---|
| Business Name Registration | 200 โ 2,000 | Depends on locality and business scope |
| Barangay Business Clearance | 500 โ 1,500 | Varies per barangay |
| Mayorโs Permit / Local Permit | 1,000 โ 5,000 | Based on business size, location, and industry |
| BIR Registration Fee | 500 | Annual registration and official receipt authority |
Note: Sole proprietorship registration is valid for 5 years and must be renewed before expiration.
๐น 2. Partnership Fees
| Fee Type | Approximate Amount (PHP) | Remarks |
|---|---|---|
| Partnership Name Registration | 500 โ 2,500 | Includes verification and reservation |
| Barangay Business Clearance | 500 โ 2,000 | Varies by locality |
| Mayorโs Permit / Local Permit | 1,500 โ 5,000 | Based on capital and business type |
| BIR Registration Fee | 500 | Annual registration for tax purposes |
Partnership registration requires notarized agreements and may incur additional document processing fees.
๐น 3. Corporation Fees
| Fee Type | Approximate Amount (PHP) | Remarks |
|---|---|---|
| Corporate Name Reservation | 1,000 โ 3,000 | For securing a unique corporate name |
| Articles of Incorporation & By-Laws Filing | 2,000 โ 10,000+ | Depends on capital and number of incorporators |
| Barangay Business Clearance | 500 โ 3,000 | Local fee based on business size |
| Mayorโs Permit / Local Permit | 2,000 โ 10,000+ | Varies with location and business type |
| BIR Registration Fee | 500 | Required for taxation and official receipts |
Corporations may also pay fees for stock issuance and initial paid-up capital documentation.
๐น 4. Cooperative Fees
| Fee Type | Approximate Amount (PHP) | Remarks |
|---|---|---|
| Cooperative Name Registration | 500 โ 2,000 | Verified for uniqueness |
| Articles of Cooperation & By-Laws Filing | 2,000 โ 5,000 | Varies by cooperative size and capital |
| Barangay Business Clearance | 500 โ 2,000 | Local fees vary |
| Mayorโs Permit / Local Permit | 1,500 โ 5,000 | Based on operational scale |
Fees may vary depending on the number of members and sector-specific compliance requirements.
๐น 5. Foreign Company Fees
| Fee Type | Approximate Amount (PHP) | Remarks |
|---|---|---|
| Foreign Company Name Verification | 1,000 โ 3,000 | Ensures no duplication with local entities |
| Application Processing & Registration | 5,000 โ 20,000+ | Depends on entity type: branch, representative office, or regional HQ |
| Barangay Business Clearance | 500 โ 3,000 | Required for local operations |
| Mayorโs Permit / Local Permit | 2,000 โ 10,000+ | Based on business type and size |
| BIR Registration Fee | 500 | Mandatory for tax compliance |
Foreign companies must also pay fees related to authorized capital declarations and local representative appointments.
๐น Payment Guidelines
All fees must be paid through official DepBRPH channels.
Keep receipts and confirmations as proof of payment.
Payments must be completed before issuance of certificates and permits.
Fees are subject to updates based on official government announcements.
๐น Final Note
Paying the correct fees ensures that your business registration is processed without delay and that your enterprise is legally recognized. All registered businesses will be included in the Official Business Directory, ensuring transparency and credibility.